Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | M. K. SHUKLA | A/DRILLER | F 1142843 | ABAN OFFSH | 74 | 69 | 63 | FAIL |
2 | M. S. GUSAIN # | A/DRILLER | Z 2731754 | INDIVIDUAL | - | 76 | - | PASS |
3 | S. K. TIWARI | J 4909709 | INDIVIDUAL | 74 | 56 | 72 | FAIL | |
4 | RATNABH SINHA | AEE(D) | 125099 | ONGC, RAJAH | 91 | 92 | 90 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. B. RONALD | RIG MNGR | Z 1955390 | INDIVIDUAL | 90 | 94 | 91 | PASS |
2 | B. PANIGRAHI | D/SUPER | Z 2258182 | INDIVIDUAL | 95 | 98 | 100 | PASS |
3 | H. P. SINGH | SR. T/ PU | Z 2012140 | INDIVIDUAL | 88 | 93 | 84 | PASS |
4 | MOHAN SINGH | TOUR PU | Z 1937126 | INDIVIDUAL | 86 | 92 | 87 | PASS |
5 | S. C. RAPHAEL | D&WO SUP | K 9619632 | INDIVIDUAL | 90 | 100 | 98 | PASS |
6 | S. R. KABADKAR | OIM | Z 2083613 | K. S. DRILL | 90 | 100 | 98 | PASS |
7 | NABARUP MAZUMDAR | DY.SE(D) | 81467 | ONGC, SIBS | 86 | 82 | 90 | PASS |
8 | NARESH PAL SINGH | CE(D) | 71609 | OVL DELHI | 92 | 97 | 97 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | C. S. G. SHAKYAWAR | D/SUPER | G 5981048 | INDIVIDUAL | 88 | 98 | 92 | PASS |
2 | D. NATARASAN | SR. P/ENG. | G 2290369 | OMCI | 75 | 74 | 59 | FAIL |
3 | KALLOL MANDAL | SR. P/ENG | H 2568977 | OMCI | 72 | 76 | 71 | PASS |
4 | K. ELANGO | SR. P/ENG | F 9598762 | OMCI | 73 | 82 | 64 | FAIL |
5 | M. S. BHALLA | SR. P/ENG | K 3439066 | OMCI | 81 | 84 | 76 | PASS |
6 | S. M. HOTKAR | P/MNGR | F 9103108 | OMCI | 84 | 73 | 59 | FAIL |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S.. H. KAMBALCHA | A/S.S EN. | L 2466161 | INDIVIDUAL | 70 | 73 | 70 | PASS |
2 | VIVEK THODU | A/DRILLER | Z 2196245 | TRANSOCEAN | 75 | 73 | 44 | FAIL |