Surface Driller Level)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. K. PRASAD | DRILLER | Z 1973141 | ABAN OFFSH | 78 | 90 | 77 | PASS |
2 | AMIT KAMBOJ | A/DRILLER | Z 1955778 | INDIVIDUAL | 81 | 84 | 83 | PASS |
3 | S. K. TIWARI # | J 4909709 | INDIVIDUAL | - | 73 | - | PASS | |
4 | S. O. SHARMA # | DRILLER | Z 1738901 | INDIVIDUAL | - | 75 | - | PASS |
5 | DEEPAK KUMAR | G. T. ENG | G 9838005 | JINDAL DRLG | 82 | 82 | 92 | PASS |
6 | DEEPAK KUMAR | AEE(D) | 123539 | ONGC, ANK | 85 | 75 | 82 | PASS |
7 | SUMEN DAS | AEE(D) | 93604 | ONGC, SIBS | 91 | 95 | 92 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. K. DEVGHARE | S./TL PUSH. | Z 2473440 | ABAN OFFSH | 80 | 94 | 72 | PASS |
2 | PRITHIVI UMASANKAR | R/MANAGER | Z 1838282 | ABAN OFFSH | 91 | 94 | 92 | PASS |
3 | ANUJ KUMAR | DRILLER | H 6507568 | INDIVIDUAL | 88 | 100 | 93 | PASS |
4 | BIKRAM SINGH | DRILLER | G 1757019 | INDIVIDUAL | 80 | 78 | 90 | PASS |
5 | HRISHI CHANCHANI | A/DRILLER | K 5854397 | INDIVIDUAL | 89 | 93 | 90 | PASS |
6 | L. SRICHANDAN | DRILLER | G 5099696 | INDIVIDUAL | 87 | 92 | 84 | PASS |
7 | PREM SINGH | OIM | H 1575002 | INDIVIDUAL | 91 | 97 | 92 | PASS |
8 | S. K. MAHARAJ | NTP | Z 2110387 | INDIVIDUAL | 90 | 95 | 98 | PASS |
9 | THANASEKARAN S. | NTP | J 5650881 | INDIVIDUAL | 90 | 81 | 80 | PASS |
10 | SHIVAJI BANOTU | TR R/MNGR | J 6463709 | SHELF DRLG | 90 | 89 | 82 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ABHISHEK KUMAR | S/P/ ENG. | Z 1983713 | CAIRN ENER | 87 | 91 | 96 | PASS |
2 | K. R. NIGAM | DIRECTOR | Z 2115088 | OMCI | 70 | 60 | 65 | FAIL |
3 | S. M. POONAWALA | P/MNGR | G 6181641 | OMCI | 82 | 86 | 89 | PASS |
4 | S. C. SALVE | P/ ENG. | 512770389936 | OMCI | 72 | 46 | 30 | FAIL |
5 | SHRI SUHAS PANDE | P/MNGR | J 3338391 | OMCI | 84 | 87 | 82 | PASS |
6 | SRIKANTH ANNE | P/ENG. | L 8276981 | OMCI | 87 | 73 | 52 | FAIL |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. S. CHILAWAR | S. SEA ENG | J 8892993 | INDIVIDUAL | 70 | 65 | 46 | FAIL |
# PASS IN RESIT