Surface Driller Leve
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. BEHURA | DRILLER | J 0397370 | BOGEL, NIG | 81 | 96 | 85 | PASS |
2 | DEBASRI CHETIA | DRILLER | H 9144582 | INDIVIDUAL | 81 | 83 | 78 | PASS |
3 | LAKHMIR SINGH | DRILLER | Z 2354387 | INDIVIDUAL | 88 | 83 | 82 | PASS |
4 | VIKRAM DORA | D/MAN | Z 2396284 | INDIVIDUAL | 78 | 90 | 80 | PASS |
5 | ASHISH SHARMA | AEE(D) | 123537 | ONGC, ANK | 91 | 90 | 100 | PASS |
6 | RUPESH SUMAN | EE(D) | 104988 | ONGC, SIBS | 82 | 88 | 88 | PASS |
7 | C. S. TOMAR | DRILLER | H 7321628 | PUNJ LLOYD | 73 | 44 | 54 | FAIL |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ARUN MURALI | TL PUSH | K 1533638 | ABAN OFFSH | 90 | 93 | 95 | PASS |
2 | S. L. OLIVEAUX | OIM | 444819207 | ABAN OFFSH | 89 | 96 | 93 | PASS |
3 | R. S. VARMA | R/MNGR | Z 1893852 | ABAN OFFSH | 91 | 94 | 95 | PASS |
4 | UTKARSH SHUKLA | D/ENGR. | K 1659027 | GREAT SHIP | 91 | 96 | 93 | PASS |
5 | M. K. SAIKIA | D&WO SUP | F 9418631 | INDIVIDUAL | 85 | 98 | 94 | PASS |
6 | U. J. BORAH | TL PUSH | J 0522825 | INDIVIDUAL | 81 | 88 | 84 | PASS |
7 | H. C. MISHRA | OIM | J 8807481 | JINDAL PIPES | 86 | 100 | 97 | PASS |
8 | P. S. GUPTA | SE(D) | 54773 | ONGC, ANK | 77 | 68 | 74 | FAIL |
9 | K. L. DMELLO | DRILLER | Z 1894733 | SHELF DRIL | 89 | 93 | 92 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | PRADEEP TALARI | S/DIR. DRL | Z 1732489 | INDIVIDUAL | 81 | 87 | 82 | PASS |
2 | RAJENDRA GUTTI | LWD F/PR | Z 1864602 | INDIVIDUAL | 85 | 88 | 91 | PASS |
3 | D. MOHAPATRA | SE(D) | 94476 | ONGC, IDT | 98 | 100 | 94 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | GAUTAM SEHGAL # | D/MAN | Z2755106 | INDIVIDUAL | - | - | 85 | PASS |
2 | V. S. CHAUHAN | AEE(D) | 123481 | ONGC, MUM | 77 | 69 | 72 | FAIL |
# PASS IN RESIT