Surface Driller Leve
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RENJITH THOMAS | TL PUSH | Z 1934517 | ABAN OFFSH | 90 | 100 | 96 | PASS |
2 | GURPREET S.. SARA | H/OPERS | Z 2756304 | INDIVIDUAL | 90 | 97 | 95 | PASS |
3 | HISAM DIN | NTP | Z 1720779 | INDIVIDUAL | 91 | 97 | 99 | PASS |
4 | S. A. CHACKO | DY.SE(D) | 58225 | ONGC, CAU | 79 | 88 | 80 | PASS |
5 | S. G. SUTHAR | DRILLER | F 8943658 | SHELF DRILL | 88 | 98 | 97 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ABHIMANYU MANNA | TR. A/D | K 4235903 | INDIVIDUAL | 86 | 88 | 94 | PASS |
2 | ANKIT KHURANA | TR. A/D | K 2995461 | INDIVIDUAL | 88 | 89 | 95 | PASS |
3 | RAKESH PATHAK | A/DRILLER | H 3156442 | INDIVIDUAL | 81 | 74 | 69 | FAIL |
4 | R. S. RATHHOUR | DRILLER | K 0092374 | INDIVIDUAL | 86 | 84 | 81 | PASS |
5 | SRINIVASA RAO M. | DRILLER | H 6349675 | INDIVIDUAL | 74 | 55 | 61 | FAIL |
6 | RAJAT PAWANIA | AEE(D) | 104785 | ONGC, ANK | 90 | 83 | 93 | PASS |
7 | S. K.ANISANTE VALAPPIL # | A/DRILLER | K 6226192 | SMS, DUBAI | - | - | 74 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | DHIRENDRA PATHAK | SR/D-SUP | Z 1728634 | INDIVIDUAL | 93 | 93 | 95 | PASS |
2 | R. S. GEORGE | N/D-SUP | Z 2712391 | INDIVIDUAL | 91 | 97 | 97 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. K. VERMA | A/DRILLER | H 1489621 | NORSCOT | 80 | 85 | 89 | PASS |
# PASS IN RESIT