Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ABHAY PAL | M/LOGGER | H 8537201 | INDIVIDUAL | 84 | 90 | 96 | PASS |
2 | AMARDEEP | A/DRILLER | Z 2689797 | INDIVIDUAL | 83 | 75 | 89 | PASS |
3 | ANKIT SINGH NEGI | A/DRILLER | H 7852713 | INDIVIDUAL | 90 | 90 | 95 | PASS |
4 | GAURAV BHATIA | A/DRILLER | H 3395034 | INDIVIDUAL | 81 | 87 | 94 | PASS |
5 | NARINDER SINGH | A/DRILLER | K 0208502 | INDIVIDUAL | 84 | 69 | 90 | FAIL |
6 | S. R. KHAN | DRILLER | F 9303574 | INDIVIDUAL | 89 | 91 | 97 | PASS |
7 | SRIDHAR RAYUDU | D/MAN | J 2323614 | INDIVIDUAL | 90 | 97 | 96 | PASS |
8 | SIVAKUMAR GANESAN | EE(D) | 105918 | ONGC, CAU | 90 | 97 | 98 | PASS |
9 | ARIC DSOUZA | D/HAND | L 2504989 | SHELF DRILL | 83 | 88 | 98 | PASS |
10 | P.J. DE. S. FERNANDES | A/DRILLER | Z 2175026 | SHELF DRILL | 74 | 76 | 72 | PASS |
11 | KOLAZHY S. KUMAR # | A/DRILLER | G 8548040 | SMS, DUBAI | - | - | 69 | FAIL |
12 | T. V. SREEJITH | A/DRILLER | J 4726641 | SMS, DUBAI | 88 | 85 | 93 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | N. S. SAMBYAL |
DRILLER |
F 9368145 | DYNISTY OIL | 81 | 68 | 74 | FAIL |
2 | M. P. SHARMA |
CE(D) |
59510 | ONGC, MEHS | 82 | 79 | 74 | PASS |
3 | KOLLIPARA AVINASH |
DRILLER |
H 1798420 | SEADRILL | 77 | 97 | 100 | PASS |
4 | GEORGE W. JOSEPH |
OIM |
Z 2417673 | SMS, DUBAI | 90 | 88 | 77 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. K. SHUKLA | RIG MNGR | Z 2471820 | SHELF DRILL | 92 | 86 | 95 | PASS |
# Appeared for Resit
IADC WELL CAP ( SUPERVISORY LEVEL )
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | V. K. THUDASKAR | TL. PUSH. | Z 2228192 | ENSCO, ABUDHABI | 88 | 87 | 79 | PASS |