Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ANURAG SIKKA | DRILLER | G 9895337 | INDIVIDUAL | 80 | 90 | 71 | PASS |
2 | H. S. SANDHU | DRILLER | F 8719401 | INDIVIDUAL | 78 | 83 | 67 | FAIL |
3 | MD SHAMS TABREZ | DRILLER | Z 2675093 | INDIVIDUAL | 83 | 86 | 58 | FAIL |
4 | MONCY CHERIAN | DRILLER | Z 1856523 | INDIVIDUAL | 80 | 81 | 95 | PASS |
5 | NISHANT SHARMA | A/DRILLER | J 0296958 | INDIVIDUAL | 85 | 89 | 93 | PASS |
6 | AJAY KUMAR MEENA | AEE(D) | 121787 | ONGC, ANK | 82 | 94 | 95 | PASS |
7 | P. K. SINGH | A/DRILLER | L 3009011 | SHELF DRLG | 78 | 79 | 81 | PASS |
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ASHISH DUTT | DRILLER | Z 1955577 | ABAN OFFSHO | 91 | 94 | 100 | PASS |
2 | GURPREET SINGH | OIM | Z 2650677 | ABAN OFFSHO | 89 | 79 | 70 | PASS |
3 | A. K. MEHROTRA | TL PUSH | K 7125762 | GREAT SHIP | 90 | 87 | 86 | PASS |
4 | A. S. GOONDI | A/MNGR | G 5826430 | INDIVIDUAL | 80 | 61 | 65 | FAIL |
5 | ANURAG SHARMA | S/DRL ENG. | Z 2822701 | INDIVIDUAL | 88 | 100 | 98 | PASS |
6 | M. S. SHETTY | D/SUPTDG. | Z 2600861 | INDIVIDUAL | 87 | 92 | 90 | PASS |
7 | SAMAR GUPTA | K 8778328 | INDIVIDUAL | 86 | 83 | 87 | PASS | |
8 | S. K. SHARMA | OIM | Z 1955632 | INDIVIDUAL | 90 | 94 | 96 | PASS |
9 | T. S. PATEL | H 7486720 | INDIVIDUAL | 84 | 86 | 90 | PASS | |
10 | R. P. KOTNALA | CE(D) | 51781 | ONGC, SIBS | 82 | 84 | 87 | PASS |
11 | UDAY BHAN SINGH | TL PUSH | F 9157289 | SHELF DRLG | 84 | 91 | 80 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SASHI SIVAN | SR. TL PU | L 1392953 | ABAN OFFSH | 89 | 97 | 96 | PASS |
2 | NITIN JOHRI | P/ENGR | Z 2307757 | CAIRN ENERGY | 85 | 82 | 92 | PASS |
3 | JITENDRA SHARMA | S/DR ENG. | Z 2238333 | INDIVIDUAL | 92 | 93 | 94 | PASS |
IADC Well CAP
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | BALIN KUMAR DAS # | SE(D) | 65094 | ONGC, SIBS | 84 | 89 | 97 | PASS |
2 | PARSHAW J. NEOG $ | RIGMAN | H 1463611 | INDIVIDUAL | 83 | 83 | 88 | PASS |
# - Supervisory Level (Drilling)
$- Drilling & Workover ( Fundamental