Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | D. K. AWASTHI | TL PUSH | Z 1966478 | ABAN OFFSH | 84 | 92 | 86 | PASS |
2 | RAJENDER SINGH | TL PUSH | Z 2307679 | ABAN OFFSH | 90 | 100 | 91 | PASS |
3 | S. K. CHHIMWAL | SR. TL PU | Z 2214630 | COSL DRILLING | 91 | 91 | 81 | PASS |
4 | ALOK RAWAT | S/P/ENG. | G 1875432 | GEO ENPRO | 76 | 73 | 69 | FAIL |
5 | G. N. AWASTHI | TR PUSH | L 3955231 | GREAT OFFSH | 90 | 69 | 91 | FAIL |
6 | CHAKRADHAR PANGA | TL PUSH | Z 2444502 | INDIVIDUAL | 85 | 86 | 84 | PASS |
7 | MUKUL KUMAR GOVIL | DRILL SUP | Z 2068499 | INDIVIDUAL | 91 | 95 | 97 | PASS |
8 | ARUP KUMAR DEY | DY.SE(D) | 81480 | ONGC, SIBS | 80 | 80 | 78 | PASS |
9 | DINEN KONWAR | SE(D) | 81423 | ONGC, SIBS | 79 | 74 | 66 | FAIL |
10 | H. K. BORUAH # | CE(D) | 65115 | ONGC, SIBS | - | - | 76 | PASS |
11 | P. C. KALITA | DY.SE(D) | 81432 | ONGC, SIBS | 77 | 71 | 52 | FAIL |
12 | A. J. DSOUZA | OIM | L 8656802 | SHELF DRILLING | 89 | 95 | 95 | PASS |
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | JIJI PHILIP | T/DRILLER | Z 2396417 | ABAN OFFSH | 88 | 53 | 53 | FAIL |
2 | ATUL KUMAR MISHRA # | TRAIN A/D | 6769/A36/B40 | INDIVIDUAL | - | 91 | - | PASS |
3 | DEVENDRA CHAUHAN | T/DRILLER | F 9783071 | INDIVIDUAL | 85 | 91 | 98 | PASS |
4 | DHANANJAYA C. Y. | DRILLER | Z 2448180 | INDIVIDUAL | 81 | 63 | 75 | FAIL |
5 | HARJIT SINGH SANDHU # | DRILLER | F 8719401 | INDIVIDUAL | - | - | 75 | PASS |
6 | IRSHAD AHMAD | A/DRILLER | Z 2451091 | INDIVIDUAL | 80 | 70 | 84 | PASS |
7 | P. V. DANGAT | PETR ENGR | J 3408696 | INDIVIDUAL | 84 | 78 | 91 | PASS |
8 | VIJAY KUMAR | DRILLER | F 0998433 | INDIVIDUAL | 75 | 62 | 60 | FAIL |
9 | Y. C. SABHARWAL | DRILLER | Z 2731653 | INDIVIDUAL | 79 | 81 | 60 | FAIL |
10 | R. C. KALITA | EE(D) | 92494 | ONGC, SIBS | 88 | 96 | 93 | PASS |
11 | NITIN JOSHI | TRAN A/D | H 7850774 | SHELF DRILLING | 80 | 88 | 93 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | P. K. KULSHRESHTHA | D/ ENGR. | Z 2342429 | INDIVIDUAL | 88 | 87 | 89 | PASS |
# PASS IN RESIT