S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. S. TOMAR | NTP | Z 1722305 | ABAN OFFSH | 90 | 87 | 89 | PASS |
2 | VICTOR SINGH | TL PUSH | J 7564931 | ESSAR OIL | 79 | 90 | 96 | PASS |
3 | VIKAS KANUNGO | OIM | G 0591899 | GREAT OFFSH | 85 | 95 | 100 | PASS |
4 | AJAY KUMAR TIWARI | D/MANG. | Z 1752497 | INDIVIDUAL | 88 | 98 | 96 | PASS |
5 | O. S. MATHIAS | TL PUSH | Z 2364927 | INDIVIDUAL | 86 | 98 | 89 | PASS |
6 | OM PRAKASH MALIK | D/CONSUL | Z 2004827 | INDIVIDUAL | 91 | 94 | 98 | PASS |
7 | PANKAJ MALIK | NTP | G 1298864 | INDIVIDUAL | 80 | 79 | 72 | PASS |
8 | R. S. DHANOA | R/SUPTDG. | L 8530616 | INDIVIDUAL | 82 | 83 | 87 | PASS |
9 | RANJAN KUMAR | DRILLER | H 5309308 | INDIVIDUAL | 85 | 82 | 85 | PASS |
10 | S. S. PRASAD | NTP | F 5613689 | INDIVIDUAL | 80 | 70 | 70 | PASS |
11 | DALJEET SINGH | DY.SE(D) | 96501 | ONGC, SIBS | 90 | 95 | 96 | PASS |
12 | SANJEEV KUMAR | DY.SE(D) | 96902 | ONGC, SIBS | 90 | 100 | 94 | PASS |
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | M. K. PANT | A/DRILLER | F 0732870 | GREAT OFFSH | 84 | 64 | 54 | FAIL |
2 | MUKHTAR SINGH | DRILLER | J 6977626 | INDIVIDUAL | 77 | 77 | 72 | PASS |
3 | VIVEK MEENA | AEE(D) | 123524 | ONGC, ANK | 92 | 86 | 94 | PASS |
4 | R. K. CHHIMWAL | A/DRILLER | Z 2729854 | SHELF DRILL | 79 | 78 | 55 | FAIL |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. S. SANKHE | DRL ENG | Z 2445716 | INDIVIDUAL | 94 | 98 | 100 | PASS |
2 | A. A. ANTONYRAJ | A/DRILLER | F 3316001 | INDIVIDUAL | 84 | 87 | 85 | PASS |
3 | MANDHIR PATHAK | C/MAN | Z 1932657 | INDIVIDUAL | 92 | 100 | 100 | PASS |
4 | S. POOTHODIYIL | DADVISOR | 503158834 | INDIVIDUAL | 92 | 100 | 89 | PASS |