Surface Supervisor (Level)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | GAGAN BIHARI JENA | TL PUSH | L 5751202 | ESSAR OILFIED | 84 | 99 | 94 | PASS |
2 | HASAN IMAM ANSARI | NTP | G 5736603 | ESSAR OILFIED | 88 | 82 | 81 | PASS |
3 | ALOK DAS | DRILLER | Z 2792162 | INDIVIDUAL | 89 | 98 | 95 | PASS |
4 | M. P. KUSHWAHA | D/S MNGR | Z 2684450 | INDIVIDUAL | 89 | 100 | 99 | PASS |
5 | MICHAEL MILLER | NTP | Z 2292835 | INDIVIDUAL | 91 | 94 | 96 | PASS |
6 | MD ZUBAIR KHAN | OPER MNR. | F 2655932 | INDIVIDUAL | 88 | 94 | 93 | PASS |
7 | JAYACHANDRAN M. | D/ENGR. | Z 1947171 | NDSC, OMAN | 89 | 92 | 98 | PASS |
8 | VINOD KIMOTHI | CE(D) | 76648 | ONGC, AHMD | 87 | 96 | 95 | PASS |
9 | M. P. SOKAR | SE(D) | 69993 | ONGC, MUMBAI | 86 | 77 | 80 | PASS |
10 | RAM KUMAR DOHARE | CE(D) | 60238 | ONGC, TRIPURA | 92 | 94 | 98 | PASS |
11 | P. P. GOSWAMI | DRILLER | G 6528982 | SHELF DRILL | 86 | 96 | 100 | PASS |
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. G. VARGHESE | DRILLER | Z 2784176 | INDIVIDUAL | 81 | 91 | 95 | PASS |
2 | JOSEPH MATHEW | DRILLER | Z 2046831 | INDIVIDUAL | 81 | 89 | 85 | PASS |
3 | SHISHUPAL SINGH | AEE(D) | 123784 | ONGC, SIBS | 86 | 83 | 73 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RASESH MANILAL VAJA | DRILLER | Z 2178155 | ESSAR OILFIED | 90 | 93 | 96 | PASS |
2 | ALOK MOTILAL KUMAR | DRILL SUP | Z 2186592 | INDIVIDUAL | 91 | 88 | 91 | PASS |
3 | SANDEEP SAKLANI | DRILLER | Z 2988136 | INDIVIDUAL | 84 | 98 | 88 | PASS |
4 | ASHOK MONGA | DGM(D) | 33290 | OVL, DELHI | 92 | 91 | 85 | PASS |