Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | T. A. GOMEZ | - | Z 2383007 | COSL DRILLING | 87 | 92 | 88 | PASS |
2 | VIVEK MUDGIL | - | J 8602111 | GREAT OFFSHORE | 87 | 97 | 94 | PASS |
3 | M. K. THAKUR | - | Z 2012247 | INDIVIDUAL | 84 | 96 | 90 | PASS |
4 | NAFEES AHMED | - | L 2597822 | INDIVIDUAL | 81 | 91 | 83 | PASS |
5 | N. REGULAGADDA | - | K 2291971 | INDIVIDUAL | 88 | 97 | 92 | PASS |
6 | H. C. TIWARI | CE(D) | 65461 | ONGC, AHMD | 80 | 82 | 78 | PASS |
7 | G. H. ANSARI | CE(D) | 65430 | ONGC, ANK | 91 | 66 | 73 | FAIL |
8 | P. K. BHARDWAJ | CE(D) | 54817 | ONGC, ANK | 81 | 84 | 72 | PASS |
9 | SANJIB NAG | CE(D) | 51786 | ONGC, KOL | 85 | 92 | 85 | PASS |
10 | M. C. HAZARIKA | CE(D) | 65401 | ONGC, MEHS | 88 | 93 | 89 | PASS |
11 | RAVI LEKKALA | EE(D) | 106532 | ONGC, RAJAH | 95 | 98 | 93 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | I. N KANDASAMY | - | A 32136323 | INDIVIDUAL | 91 | 97 | 95 | PASS |
2 | AJAY KUMAR GUPTA | CE(D) | 71935 | ONGC, IDT | 98 | 100 | 100 | PASS |
3 | THANGAMANI PAULRAJ | - | Z 2993416 | TRANSOCEAN | 92 | 100 | 92 | PASS |
Subsea Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | TUSHAR KANTI TUDU | K 1469444 | INDIVIDUAL | 89 | 87 | 76 | PASS |
Resit on 13/02/2015 at 16:30 Hrs. (Surface Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | G. H. ANSARI | CE(D) | 65430 | ONGC, ANK | - | 71 | - | PASS |