Navigation Menu

Latest Tweets

Asset Publisher

Surface Supervisor (Level 4)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 MD. REZAUL KARIM - 0C 4070007 BAPEX 80 74 70 PASS
2 B. P. MOHAPATRA - K 7858705 INDIVIDUAL 84 82 67 FAIL
3 NEERAJ MEHTA - Z 2755301 INDIVIDUAL 89 92 86 PASS
4 RAFEEK KUNIYIL - Z 1844825 INDIVIDUAL 85 77 60 FAIL
5 SUSHANTA SUR CE(D) 60280 ONGC, KOL 86 86 87 PASS
6 ASISH SARKAR DGM(D) 51679 ONGC, MUM 93 95 100 PASS
7 D. K. BHARDWAJ SE(D) 67324 ONGC, MUM 85 70 60 FAIL
8 PARMANAND SINGH SE(D) 94480 ONGC, MUM 91 97 92 PASS
9 ANJAN JYOTI DOLEY SE(D) 94475 ONGC, SIBS 90 100 100 PASS
10 KANAK KAMAN SE(D) 81451 ONGC, SIBS 85 89 88 PASS
11 JASBIR PADDA - J 5592770 SHELF DRILL 90 78 82 PASS

Surface Driller (Level 3)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 A. MOHAMMAD DRILLER OC 3121649 BAPEX 78 96 100 PASS
2 MD. MAHSINUL ALAM - OC 2120470 BAPEX 88 51 77 FAIL
3 Z. H. KHAN - OC 7120774 BAPEX 88 81 91 PASS
4 F. KAMALDEEN - G 2598392 INDIVIDUAL 86 90 90 PASS
5 P. S. BISHT - Z 2755774 INDIVIDUAL 90 80 85 PASS
6 ASHUTOSH RAI AEE(D) 123443 ONGC, MUM 92 88 94 PASS
7 DIMPLE SHARMA EE(D) 107323 ONGC, MUM 90 93 97 PASS
8 AMIT KUMAR AEE(D) 124975 ONGC, RAJAH 90 96 97 PASS
9 K. K. DEORI AEE(D) 124978 ONGC, RAJAH 91 97 97 PASS
10 C. A. GRAHAM DRILLER K 1900814 SHELF DRILL 83 85 83 PASS

Subsea Supervisor (Level 4)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 ARPIT SAXENA - H 9887297 GSPC 92 91 94 PASS
2 H. T. PANDYA - H 7532179 GSPC 90 74 85 PASS
3 RAMESH DATLA - Z 3109971 INDIVIDUAL 92 83 70 PASS
4 V. NAIK RAMANNA - Z 2681158 INDIVIDUAL 82 71 66 FAIL
5 A.S.T. ISLAM CE(D) 65096 ONGC, MUM 90 94 95 PASS
6 N. J. GUPTA CE(D) 72419 ONGC, MUM 85 93 96 PASS

Subsea Driller (Level 3)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 R. J. D'SOUZA - M 816256 INDIVIDUAL 92 98 88 PASS
2 V. J. RADH - Z 2310779 INDIVIDUAL 90 97 90 PASS
3 M. K. TANEJA EE(D) 106227 ONGC, MUM 92 100 92 PASS