Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | P. A. PEREIRA | DRILLER | Z 2958211 | GREAT SHIP | 91 | 100 | 98 | PASS |
2 | B. S. CHAHAL | C/MAN | M 6676783 | INDIVIDUAL | 85 | 97 | 89 | PASS |
3 | B. P. MOHAPATRA # | - | K 7858705 | INDIVIDUAL | - | - | 79 | PASS |
4 | GURWINDER SINGH | - | K 4864896 | INDIVIDUAL | 91 | 94 | 95 | PASS |
5 | HARWINDER SINGH | - | J 5599776 | INDIVIDUAL | 86 | 93 | 93 | PASS |
6 | J. P. RATHOD | RIG MNGR | Z 1857831 | INDIVIDUAL | 89 | 100 | 100 | PASS |
7 | T. K. CHATTOPADHYAY | - | K 4799798 | INDIVIDUAL | 93 | 95 | 92 | PASS |
8 | RAVI PRATAP SINGH | CE(D) | 77347 | ONGC, ANK | 90 | 100 | 97 | PASS |
9 | SHYAMAL DEY | CE(D) | 54823 | ONGC, KOL | 91 | 82 | 92 | PASS |
10 | RICHIE HIRALAL AMIN | - | Z 2194069 | SHELF DRILL | 91 | 98 | 95 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ASIF MELVEETTIL | AEE(D) | 125438 | ONGC, CAM | 91 | 99 | 95 | PASS |
2 | JAYDEEP BIRTHARE | EE(D) | 106874 | ONGC, CAM | 90 | 94 | 98 | PASS |
3 | SUDARSHAN KUMAR | AEE(D) | 125750 | ONGC, CAM | 90 | 84 | 85 | PASS |
4 | VIJAY KUMAR SHAVIRAJ | EE(D) | 121865 | ONGC, CAU | 84 | 91 | 76 | PASS |
5 | RAKESH SINGH RANA | EE(D) | 121509 | ONGC, MUM | 90 | 91 | 95 | PASS |
6 | DEEPAK CHAUHAN | AEE(D) | 123720 | ONGC, SIBS | 90 | 85 | 83 | PASS |
7 | MOHD IRFAN | AEE(D) | 123698 | ONGC, SIBS | 93 | 78 | 95 | PASS |
8 | JOHN GODINHO | - | M 0544417 | SHELF DRILL | 86 | 77 | 59 | FAIL |
9 | PARIKSHIT TOMER | - | H 7181757 | SHELF DRILL | 91 | 93 | 98 | PASS |
10 | SOUMEN HALDER | - | F 6542129 | SHELF DRILL | 86 | 89 | 91 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. K. SRIVASTAVA | CE(D) | 82309 | ONGC, MUM | 94 | 98 | 97 | PASS |
2 | SATINDER PAL SINGH | DY.SE(D) | 95765 | ONGC, MUM | 90 | 92 | 86 | PASS |
Subsea Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ANKIT RAJDEEP | AEE(D) | 126996 | ONGC, MUM | 90 | 100 | 100 | PASS |
2 | FAIYAZ AHMED | AEE(D) | 125630 | ONGC, MUM | 85 | 91 | 98 | PASS |
3 | MANJEET KUMAR | AEE(D) | 127426 | ONGC, MUM | 79 | 92 | 95 | PASS |