Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | M. P. SONAR | - | J 9139611 | GREAT SHIP | 86 | 88 | 82 | PASS |
2 | G. V. MIRIYALA | - | H 3551274 | INDIVIDUAL | 78 | 50 | 31 | FAIL |
3 | KUMAR SANDEEP | DRILLER | K 8876470 | INDIVIDUAL | 86 | 100 | 96 | PASS |
4 | L. S. TADHIYAL | - | H 3399331 | INDIVIDUAL | 91 | 100 | 98 | PASS |
5 | PANKAJ NAITHANI | - | G 3977278 | INDIVIDUAL | 89 | 90 | 70 | PASS |
6 | V. D. RAO YELURI | - | M 5249298 | INDIVIDUAL | 81 | 58 | 63 | FAIL |
7 | V.S.H.R. SREEVATSAVAYI | - | K 6579609 | INDIVIDUAL | 89 | 100 | 100 | PASS |
8 | D. K. SHARMA | SE(D) | 53709 | ONGC, SIBS | 88 | 87 | 91 | PASS |
9 | S. K. TEWARI | DGM(D) | 71844 | ONGC, SIBS | 88 | 91 | 95 | PASS |
10 | MANDEEP SINGH | TL PUSH | J 5888774 | SHELF DRILL | 87 | 97 | 96 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | J. S. CHAKKAL | - | H 6787453 | INDIVIDUAL | 90 | 91 | 89 | PASS |
2 | K. N. CHAUDHARY | - | G 6430539 | INDIVIDUAL | 88 | 100 | 98 | PASS |
3 | S. K. AYITHAM | - | G 0178795 | INDIVIDUAL | 81 | 82 | 89 | PASS |
4 | V. C. GUDAVALLI | - | H 8535311 | INDIVIDUAL | 81 | 77 | 75 | PASS |
5 | ZAKIR HUSAIN | - | Z 2988093 | INDIVIDUAL | 79 | 81 | 77 | PASS |
6 | AKSHAY YADAV | AEE(D) | 125139 | ONGC, MEHS | 91 | 96 | 96 | PASS |
7 | S. LONGCHAR | AEE(D) | 125222 | ONGC, MEHS | 81 | 94 | 86 | PASS |
8 | A. K. RAJAK | EE(D) | 105910 | ONGC, SIBS | 90 | 100 | 96 | PASS |
9 | JOHN GODINHO # | - | M 0544417 | SHELF DRILL | 0 | 0 | 84 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | KARTHIK J. | - | G 2288254 | OMCI | 91 | 90 | 83 | PASS |
2 | S. M. HOTKAR | - | F 9103108 | OMCI | 90 | 90 | 76 | PASS |
3 | P. D. MOTGHARE | SE(D) | 94260 | ONGC, IDT | 98 | 96 | 99 | PASS |
4 | RUKMANGADAN N. D. | CE(D) | 73262 | ONGC, MUM | 75 | 81 | 70 | PASS |