Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. K. TRIPATHI | - | Z 2774154 | INDIVIDUAL | 90 | 99 | 97 | PASS |
2 | GAJENDRA SINGH | EE(D) | 106883 | ONGC, RAJAH | 80 | 88 | 90 | PASS |
3 | DIPANKAR DAS | EE(D) | 105934 | ONGC, SIBS | 90 | 89 | 95 | PASS |
4 | K. L. JAIN | CE(D) | 73507 | ONGC, TRIP | 90 | 91 | 99 | PASS |
5 | V. K. SINGH | EE(D) | 105103 | ONGC, TRIP | 90 | 100 | 100 | PASS |
6 | A. V. NAIR | - | Z 2800644 | SHELL TECH | 87 | 100 | 100 | PASS |
7 | S. K. SINGH | - | M 4561048 | SHELL TECH | 85 | 100 | 100 | PASS |
8 | S. K. VERMA | - | Z 2731945 | SMS, DUBAI | 83 | 78 | 86 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. K. MISHRA | DRLG. EN. | J 8334942 | CAIRN INDIA | 89 | 91 | 94 | PASS |
2 | PRABHJOT SINGH | - | G 6466383 | DEEP WATER | 85 | 82 | 76 | PASS |
3 | J. W. NADAR | A/DRILLER | J 9251341 | GREAT SHIP | 84 | 78 | 91 | PASS |
4 | SUMIT KOTNALA | A/DRILLER | Z 1955564 | GREAT SHIP | 85 | 87 | 90 | PASS |
5 | ATUL SHARMA | D/MAN | Z 2214803 | INDIVIDUAL | 84 | 86 | 76 | PASS |
6 | VARUN BHALLA | AEE(D) | 125825 | ONGC, AHMD | 94 | 97 | 97 | PASS |
7 | PARDEEP KUMAR | AEE(D) | 125744 | ONGC, MEHS | 86 | 86 | 87 | PASS |
8 | P. K. YADAV | EE(D) | 106887 | ONGC, MUM | 91 | 96 | 98 | PASS |
9 | NAWAL KISHOR | AEE(D) | 123696 | ONGC, SIBS | 75 | 61 | 69 | FAIL |
10 | S. S. NEGI | - | Z 2755353 | SMS, DUBAI | 79 | 67 | 67 | FAIL |
11 | DA COSTA DAS MECES | - | Z 1986083 | SMS, DUBAI | 90 | 95 | 77 | PASS |
12 | NARESH RAWAT | DRILLER | Z 1955758 | UMW | 88 | 75 | 87 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | VISHRUTI JAKHAR | Z 2936438 | PACIFIC DRILL | 92 | 92 | 98 | PASS | |
2 | I. M. CHARANGAN | Z 2254595 | SHELF DRILL | 92 | 67 | 69 | FAIL |