Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | R. K. CHAUHAN | S/TOOL PU | Z 2622071 | INDIVIDUAL | 87 | 73 | 64 | FAIL |
2 | S. D. BHOSALE | DGM(D) | 64416 | ONGC, MUMBAI | 89 | 95 | 89 | PASS |
3 | ATUL KUMAR | CE(D) | 63323 | ONGC, RAJAH | 89 | 96 | 95 | PASS |
4 | H. P. DAKARAPU | EE(D) | 122017 | ONGC, RAJAH | 93 | 97 | 93 | PASS |
5 | V. SATYANARAYAN | DGM(D) | 77264 | ONGC, RAJAH | 94 | 92 | 85 | PASS |
6 | P. P. TIRKEY | EE(D) | 104992 | ONGC, SIBS | 85 | 88 | 93 | PASS |
7 | RUPAM GOSWAMI | DRILLER | H 9144750 | SHELF DRILL | 90 | 100 | 96 | PASS |
8 | S. VENKATRAJAN | OIM | Z 2724072 | SHELF DRILL | 85 | 100 | 91 | PASS |
9 | V. K. PANDEY | OIM | G 3694623 | SHELF DRILL | 89 | 89 | 92 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | M. K. SHUKLA # | Z 2716491 | GREAT SHIP | - | - | 75 | PASS | |
2 | Y. S. CHUPHAL | DRILLER | Z 2307623 | INDIVIDUAL | 79 | 91 | 81 | PASS |
3 | A. K. CHAKRWARTY | EE(D) | 105177 | ONGC, MUMBAI | 89 | 86 | 92 | PASS |
4 | BABURAM UPADHAYA | EE(D) | 81414 | ONGC, SIBS | 80 | 65 | 69 | FAIL |
5 | PRASANTH GOPINATH | AEE(D) | 125442 | ONGC, SILCHAR | 94 | 99 | 99 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SANJEEV GERA | Z 2183422 | INDIVIDUAL | 92 | 100 | 96 | PASS | |
2 | DEEPENDU KUMAR | EE(D) | 104975 | ONGC, MUMBAI | 91 | 97 | 94 | PASS |
Subsea Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | D. R. MALL | EE(D) | 104979 | ONGC, MUMBAI | 91 | 96 | 100 | PASS |