IADC-RESULT- 06.06.2016 - 10.06.2016
IADC WORKOVER (SUPERVISOR LEVEL)
Sl. | NAME | DESIG. | CPF NO. | PROJECT/COM | SIM | EQP | PNP | RESULT |
---|---|---|---|---|---|---|---|---|
1 | R. G. PANCHAL | CE(P) | 67085 | ONGC, ANK | 88 | 92 | 92 | PASS |
2 | A. K. DEWRI | CE(P) | 66682 | ONGC, MUMBAI | 81 | 86 | 84 | PASS |
3 | KESHAB CHUTIA | SE(P) | 81733 | ONGC, MUMBAI | 90 | 97 | 96 | PASS |
IADC WORKOVER (DRILLER LEVEL)
Sl. | NAME | DESIG. | CPF NO. | PROJECT/COM | SIM | EQP | PNP | RESULT |
---|---|---|---|---|---|---|---|---|
1 | A. H. KURESHI | DY.SE (P) | 26972 | ONGC, ANK | 81 | 85 | 80 | PASS |
2 | A. B. SOLANKI | EE(P) | 64858 | ONGC, ANK | 74 | 70 | 70 | PASS |
3 | C. L. VASAVA | AEE(P) | 72645 | ONGC, ANK | 74 | 74 | 70 | PASS |
4 | D. P. D. SOLANKI | AEE(P) | 72639 | ONGC, ANK | 74 | 70 | 76 | PASS |
5 | DULAL MATHULI | SE(P) | 27380 | ONGC, ANK | 78 | 71 | 81 | PASS |
6 | H. S. RAWAT | SE(P) | 29099 | ONGC, ANK | 81 | 85 | 89 | PASS |
7 | IMTIYAZALI SAIYED | EE(P) | 72627 | ONGC, ANK | 83 | 72 | 94 | PASS |
8 | J. G. DESAI | CE(P) | 29019 | ONGC, ANK | 88 | 94 | 90 | PASS |
9 | K. C. MODI | SE(P) | 80517 | ONGC, ANK | 90 | 100 | 94 | PASS |
10 | N. R. PANDYA | AEE(P) | 64668 | ONGC, ANK | 74 | 73 | 80 | PASS |
11 | R. G. PATEL | AEE(P) | 67735 | ONGC, ANK | 74 | 71 | 71 | PASS |
12 | U. C. VASAVA | AE(P) | 80617 | ONGC, ANK | 74 | 70 | 56 | FAIL |
13 | V. B. VASAVA | AEE(P) | 72646 | ONGC, ANK | 74 | 56 | 72 | FAIL |
14 | WATSON JOHN | DY.SE (P) | 58288 | ONGC, ANK | 74 | 77 | 72 | PASS |
15 | B. S. MOHANRAVI | AEE(P) | 73548 | ONGC, CAUVERY | 78 | 79 | 82 | PASS |
16 | J. R. KAMBLE | EE(P) | 57026 | ONGC, MUMBAI | 90 | 95 | 94 | PASS |
IADC WELLSHARP (DRILLER LEVEL)
Sl. | NAME | DESIG. | CPF NO. | PROJECT/COM | SIM | FINAL | RESULT |
---|---|---|---|---|---|---|---|
1 | A. S. RATHORE | S/PETR. EN. | 9569P | CAIRN INDIA | 88 | 91 | PASS |
2 | SANJEEV KUMAR | P/PETR. EN | L 5277904 | CAIRN INDIA | 88 | 80 | PASS |
3 | D. ANJANEYULU | DY.SE(D) | 59524 | ONGC, RAJAH | 83 | 73 | PASS |
4 | K. V. RAO | SE(D) | 55859 | ONGC, RAJAH | 83 | 90 | PASS |
IADC WELLSHARP (INTRODUCTORY LEVEL)
Sl. | NAME | DESIG. | CPF NO. | PROJECT/COM | SCORE | RESULT |
---|---|---|---|---|---|---|
1 | S. P. PATEL | DY.SE (P) | 60525 | ONGC, CAMBAY | 89 | PASS |
2 | O. P. JAKHMOLA | SE(P) | 28471 | ONGC, F. BASIN | 85 | PASS |
3 | JOYRAM HAZARIKA | CE(P) | 52425 | ONGC, MUMBAI | 94 | PASS |