Highlights:
- Gross Revenue INR 27,213 Crore, up 42.7 % QoQ
- Records 3.4% increase in standalone Natural Gas production
- Records 12.0% increase in VAP production
In its 309th Meeting held on 2 August 2018, ONGC Board approved the results for First Quarter (Q1) of FY 2018-19 (FY’19) as detailed below:
- Financial Performance
Particulars | Q1 2018-19 | Q1 2017-18 | % variation | FY’18 |
---|---|---|---|---|
Gross Revenue (INR Crore) | 27,213 | 19,073 | 42.7 | 85,004 |
Net Profit (INR Crore) | 6,144 | 3,885 | 58.1 | 19,945 |
Crude Oil Price-Nominated | ||||
Net Realization (US$/bbl) | 71.48 | 48.42 | 47.6 | 55.19 |
Net Realization (INR/bbl) | 4,792 | 3,121 | 53.5 | 3,557 |
Crude Oil Price-JV | ||||
Realization (US$/bbl) | 67.97 | 45.92 | 48.0 | 51.47 |
Realization (INR/bbl) | 4,556 | 2,960 | 53.9 | 3,317 |
Gas Price | ||||
Price on GCV basis($/mmbtu) | 3.06 | 2.48 | 23.4 | 2.69 |
- Production Performance
Particulars | Q1 2018-19 | Q1 2017-18 | % variation | FY’18 |
---|---|---|---|---|
Crude Oil–ONGC (MMT) | 5.028 | 5.310 | (5.3) | 20.851 |
Crude Oil–JVs (MMT) | 0.809 | 0.789 | 2.5 | 3.130 |
Condensate (MMT) | 0.380 | 0.345 | 10.1 | 1.454 |
Total Crude Oil (MMT) | 6.217 | 6.444 | (3.5) | 25.435 |
Gas – ONGC (BCM) | 5.926 | 5.729 | 3.4 | 23.484 |
Gas – JVs (BCM) | 0.267 | 0.270 | (1.1) | 1.126 |
Total Gas (BCM) | 6.193 | 5.999 | 3.2 | 24.610 |
Value Added Products (KT) | 867 | 774 | 12.0 | 3,386 |
For further information, please visit our website www.ongcindia.com
Disclaimer
This Press Release is intended to apprise the public regarding the highlights of Unaudited Financial Results of ONGC on standalone basis, for the quarter ended 30th June, 2018 approved by the Board of Directors in their meeting held on 02.08.2018, in addition to informing about other major and/or related highlights/developments which in view of the management may be considered as important. These are not to be taken as forward looking statements and may not be construed as guidance for future investment decisions by investors/stakeholders.
Issued By:
Oil and Natural Gas Corporation Ltd
Corporate Communications, New Delhi,
Phone: +91-11-26754013
Mail: ongcdelhicc@ongc.co.in