Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | V. K. MUDRADI | D/SUPTDG. | F 9282137 | ESSAR OIL | 90 | 85 | 91 | PASS |
2 | S. K. SINGH | EE(D) | 105187 | ONGC, CAU | 90 | 100 | 98 | PASS |
3 | S. M. PETERSON | TL PUSH | CJPPS8027P | SHELF DRILL | 80 | 70 | 59 | FAIL |
4 | S. KOORULLIL CHACKOPILLA | DRILLER | L 5428753 | SHELF DRILL | 84 | 90 | 78 | PASS |
5 | RAJEEV SHARMA | FDS | Z 1955594 | SMS, DUBAI | 91 | 85 | 80 | PASS |
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | J. K. SINGH | DRILLER | F 5534489 | INDIVIDUAL | 86 | 92 | 94 | PASS |
2 | G. GANJIKUNTA | EE(D) | 105188 | ONGC, CAU | 86 | 98 | 93 | PASS |
3 | V. S. UNNI | AEE(D) | 124502 | ONGC, CAU | 90 | 100 | 100 | PASS |
4 | R. K. G. BIKSHAPATHY | A/DRILLER | MO 701554 | SHELF DRILL | 87 | 80 | 76 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | V. N. R. ALLURI | OIM | Z 2732338 | INDIVIDUAL | 95 | 97 | 97 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ARVIND MUTHUKUMAR | A/DRILLER | F 4794854 | TRANSOCEAN | 85 | 88 | 93 | PASS |
# PASS IN RESIT