Navigation Menu

Latest Tweets

Asset Publisher

Surface DRILLER (Level 3)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 KUMAR MANI D/MAN P 8639106 GREAT SHIP 75 58 60 FAIL
2 NIRAVE S. KANSADIA A/DRILLER K 5403901 GREAT SHIP 91 97 70 PASS
3 SUDHEER KUMAR TIWARI - P 9448223 INDIVIDUAL 78 60 45 FAIL
4 BINU GEORGE AEE(D) 131246 ONGC, JORHAT 86 90 96 PASS
5 BACHAN SINGH AEE(D) 134844 ONGC, AHMEDABAD 90 90 84 PASS
6 NAVNEET VERMA AEE(D) 133908 ONGC, AHMEDABAD 89 82 84 PASS
7 SRUTHIN K. EE(D) 125753 ONGC, ANKLESWAR 88 85 92 PASS
8 ABHISHEK MEENA AEE(D) 131781 ONGC, SIBSAGAR 84 82 72 PASS
9 JITENDRA KUMAR YADAV EE(D) 122490 ONGC, SIBSAGAR 98 97 94 PASS
10 LINTO CHAKKO A/DRILLER Z 1933903 SHELF DRILLING 85 85 78 PASS

Surface SUPERVISOR (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 VARINDER SINGH DRILLER Z 2935043 INDIVIDUAL 87 76 73 PASS
2 HARI OM GUPTA CE(D) 59538 ONGC, JODHPUR 89 71 79 PASS
3 DIMBESWAR BHARALI CE(D) 65304 ONGC, JORHAT 72 69 60 FAIL
4 RAJA RAM CHAUDHARY CE(D) 60535 ONGC, ANKLESWAR 82 82 89 PASS
5 TRYAMBAK KUMAR CE(D) 60527 ONGC, ANKLESWAR 80 86 79 PASS
6 SATYENDRA N. SINGH    # CE(D) 53160 ONGC, MEHSANA - 84 - PASS
7 PRABHASH CH. KARMAKAR CE(D) 65518 ONGC, MUMBAI 71 17 39 FAIL
8 ABU SHAMA AHMED SE(D) 81500 ONGC, SIBSAGAR 84 76 84 PASS
9 NABIN SAIKIA SE(D) 81504 ONGC, SIBSAGAR 74 67 53 FAIL

Combined Surface and Subsea Supervisor (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 SAHAYADARVIN M. C. XAVIER DRILLER Z 2656334 INDIVIDUAL 92 77 79 PASS

# PASS IN RESIT