(Level 4)
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | K. S. PANAICH | INSTRU | AH 940794 | INDIVIDUAL | 91 | 96 | 75 | 92 | 95 | PASS |
2 | DIGANTA SARMAH | CE(P) | 66418 | ONGC, AHMD | 79 | 67 | - | - | 62 | FAIL |
3 | KAUSHAL AGRAWALA | DY.SE (P) | 105199 | ONGC, AHMD | 95 | - | 71 | - | 85 | PASS |
4 | NIRMAL K. MISHRA | DY.SE (P) | 105198 | ONGC, AHMD | 94 | 93 | - | 90 | PASS | |
5 | PRABHAT K. RADHY | DGM(P) | 83802 | ONGC, AHMD | 90 | 84 | - | - | 82 | PASS |
6 | PRITHVI RAJ | DGM(CH) | 67221 | ONGC, AHMD | 79 | 83 | - | - | 59 | FAIL |
7 | AJAY KR GUPTA | DGM(D) | 71935 | ONGC, IDT | 96 | 91 | 100 | 100 | 98 | PASS |
8 | K. M. GANGADIA | DY.SE (P) | 79933 | ONGC, MEHS | 83 | - | 48 | - | 71 | FAIL |
(Level 3)
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALOK KR GUPTA | EE(P) | 124969 | ONGC, AHMD | 89 | - | 92 | - | 86 | PASS |
2 | AMIT KR MISHRA | EE(P) | 123408 | ONGC, AHMD | 92 | - | 76 | - | 87 | PASS |
3 | M. NIRMALKAR # | AEE(P) | 132176 | ONGC, AHMD | - | - | 63 | - | - | FAIL |
4 | M. K. GHODEKAR # | EE(P) | 125386 | ONGC, AHMD | - | - | - | - | 89 | PASS |
5 | RAHUL ANAND | EE(P) | 123410 | ONGC, AHMD | 83 | - | 62 | - | 92 | FAIL |
6 | SOHIL SHAH | EE(P) | 125050 | ONGC, AHMD | 90 | 90 | - | - | 87 | PASS |
7 | SUBHAKANT DAS | EE(P) | 96186 | ONGC, AHMD | 91 | - | 90 | - | 85 | PASS |
8 | SUMIT VERMA | AEE(P) | 132039 | ONGC, AHMD | 92 | 85 | - | - | 78 | PASS |
9 | SUYOG YADAV | EE(P) | 123608 | ONGC, AHMD | 70 | 86 | - | - | 84 | PASS |
10 | VISHAL KUMAR | AEE(P) | 131773 | ONGC, AHMD | 83 | - | - | 72 | 84 | PASS |
11 | M. K. AGARWAL | AEE(P) | 134058 | ONGC, CAU | 85 | - | 71 | - | 83 | PASS |
12 | HARISH KR SABAL | AEE(P) | 134060 | ONGC, MEHS | 88 | 73 | - | - | 90 | PASS |
13 | MEGH P. PATEL | AEE(P) | 134007 | ONGC, MEHS | 89 | 87 | - | - | 95 | PASS |
14 | AJAY KUMAR | EE(P) | 123249 | ONGC, MUM | 96 | - | - | 100 | 94 | PASS |
15 | GULSHAN CHAUHAN | AEE(P) | 134308 | ONGC, MUM | 87 | 83 | - | - | 91 | PASS |
16 | LAKSHAY SHARMA | AEE(P) | 134500 | ONGC, MUM | 78 | 73 | - | - | 87 | PASS |
17 | LARIN PREMARAJAN | F. E. (P) | 106628 | ONGC, MUM | 92 | - | 96 | - | 97 | PASS |
18 | M. A. ANSARI | EE(P) | 124992 | ONGC, MUM | 80 | - | - | 95 | 89 | PASS |
19 | N. S. SHEKHAWAT | AEE(P) | 134311 | ONGC, MUM | 93 | - | 70 | - | 77 | PASS |
20 | PANKAJ KR MEENA | AEE(P) | 134337 | ONGC, MUM | 89 | 90 | - | - | 87 | PASS |
21 | PIYUSH RAJ | AEE(P) | 134304 | ONGC, MUM | 89 | 86 | - | - | 84 | PASS |
# RESIT CANDIDATES