Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | GEORGE B. GEORGE | TL PUSH | H 4171343 | ABAN OFFSHORE | 90 | 76 | 80 | PASS |
2 | R. S. VARMA | RIG MNGR | Z 1893852 | ABAN OFFSHORE | 91 | 97 | 100 | PASS |
3 | PARMINDER KUMAR | DRILLER | H 7740002 | DYNAMIC DRILL | 81 | 96 | 97 | PASS |
4 | A. D. CHATURVEDI | D/SUPTDG. | Z 1736052 | ESSAR OILFIED | 90 | 97 | 100 | PASS |
5 | SHUBHAM GUPTA | PET ENGR | K 7625156 | GEO ENPRO | 89 | 100 | 100 | PASS |
6 | UDAL RAM | ENGG. MAN | Z 2920143 | INDIVIDUAL | 89 | 88 | 98 | PASS |
7 | P. M. TRIPATHI | DRILLER | J 5559062 | NDSC, OMAN | 90 | 90 | 98 | PASS |
8 | D. P. SINGH | AEE(D) | 123728 | ONGC, SIBSAGAR | 85 | 83 | 93 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | IVANNATHAN # | DRILLER | Z 2824192 | ABAN OFFSHORE | - | - | 79 | PASS |
2 | SAWEISINGH KAVIA | DRILLER | Z 2534074 | ABAN OFFSHORE | 91 | 88 | 79 | PASS |
3 | SHASHANK KUMAR | A/DRILLER | J 5696442 | INDIVIDUAL | 84 | 83 | 84 | PASS |
4 | S. S. NEGI | DRILLER | Z 2755353 | INDIVIDUAL | 82 | 81 | 78 | PASS |
5 | VINOD PRASAD | A/DRILLER | Z 1955809 | INDIVIDUAL | 89 | 97 | 93 | PASS |
6 | SARAN BABU D. | AEE(D) | 125192 | ONGC, CAUVERY | 91 | 95 | 96 | PASS |
7 | VARUN KURDIYA | AEE(D) | 125521 | ONGC, SIBSAGAR | 89 | 91 | 92 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | B. D. BEHERA | WTL | H 8382212 | B G EXPLORATION | 86 | 100 | 100 | PASS |
2 | KSHITIJ BHATT | DRLG. ENG | Z 2456084 | B G EXPLORATION | 92 | 91 | 98 | PASS |
3 | A. K. SRIVASTAVA | DGM(D) | 52985 | ONGC, KAKINADA | 85 | 86 | 80 | PASS |
4 | G. VENKATESWARAN | DGM(D) | 72003 | ONGC, KAKINADA | 96 | 97 | 99 | PASS |
Subsea Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | M. S. TOMAR | EE(D) | 106908 | ONGC, MUMBAI | 85 | 95 | 93 | PASS |
2 | MANVENDRA SINGH | AEE(D) | 123257 | ONGC, MUMBAI | 88 | 95 | 91 | PASS |
3 | V. S. CHAUHAN | AEE(D) | 123481 | ONGC, MUMBAI | 81 | 84 | 73 | PASS |