Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MURARI SHARAN | SR. P/ENG. | G 7031652 | GEO ENPRO | 85 | 91 | 89 | PASS |
2 | B. S. PANWAR | TL PUSH | K 6014266 | GREAT OFFSH | 84 | 92 | 89 | PASS |
3 | H. S. DHALIWAL | TL PUSH | Z 1720764 | INDIVIDUAL | 88 | 86 | 91 | PASS |
4 | M. M. S. NEGI | A/DRILLER | G 7140184 | INDIVIDUAL | 89 | 100 | 97 | PASS |
5 | P. K. SAHAI | TL PUSH | G 5903665 | INDIVIDUAL | 87 | 74 | 78 | PASS |
6 | SACHARIA VARGHESE | DRILL SUP | Z 2110485 | INDIVIDUAL | 89 | 100 | 100 | PASS |
7 | SATHISH SURESH | TRA A/D | H 4625075 | INDIVIDUAL | 89 | 76 | 77 | PASS |
8 | S. K. PATRA | TL PUSH | F 9678157 | INDIVIDUAL | 86 | 84 | 85 | PASS |
9 | S. P. NAUTIYAL # | S/DRILLER | H 0302378 | NDSC, | - | 81 | - | PASS |
10 | R. B. P. ROY | CE(D) | 65455 | ONGC, MEHS | 80 | 78 | 75 | PASS |
11 | P. P. SHARMA | CE(D) | 65987 | ONGC, MUM | 81 | 94 | 91 | PASS |
12 | SRI KRISHNA RAM | CE(D) | 54741 | ONGC, MUM | 82 | 65 | 68 | FAIL |
13 | PARDEEP KALRA | DGM(D) | 26852 | ONGC, SIBS | 78 | 91 | 77 | PASS |
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ANIL RAMU CHAVAN | DATA EN. | Z 2277721 | INDIVIDUAL | 88 | 72 | 92 | PASS |
2 | D. A. DSILVA | TRA DRLG | G 5825043 | INDIVIDUAL | 87 | 82 | 83 | PASS |
3 | GURVINDER SINGH | DRILLER | L 9481968 | INDIVIDUAL | 95 | 98 | 96 | PASS |
4 | KAPIL | A/DRILLER | H 6923462 | INDIVIDUAL | 86 | 90 | 88 | PASS |
5 | MANI KANT | A/DRILLER | H 1923220 | INDIVIDUAL | 75 | 85 | 69 | FAIL |
6 | NARINDER SINGH # | A/DRILLER | K 0208502 | INDIVIDUAL | - | 87 | - | PASS |
7 | NIZAMUDDIN KHAN | DRILLER | H 8897201 | INDIVIDUAL | 77 | 48 | 42 | FAIL |
8 | PRABHA SHANKAR # | A/DRILLER | H 1516101 | INDIVIDUAL | - | - | 62 | FAIL |
9 | PRATI PRAKASH ROUT | A/DRILLER | J 3049331 | INDIVIDUAL | 86 | 91 | 100 | PASS |
10 | SHAMSHER SINGH | A/DRILLER | Z 2164480 | INDIVIDUAL | 90 | 70 | 80 | PASS |
11 | JAYAKUMAR BABU | DY.SE(D) | 51812 | ONGC, CAU | 72 | 65 | 51 | FAIL |
12 | DHIRANDRA KALIYAR | T/DRILLER | Z 2137262 | SEADRILL | 89 | 97 | 97 | PASS |
13 | ASHOK KUMAR | A/DRILLER | F 5796299 | SHELF DRILL | 78 | 73 | 83 | PASS |
14 | MANPREET SINGH | DRILLER | G 4747165 | SHELF DRILL | 88 | 93 | 100 | PASS |
# PASS IN RESIT