Surface Supervisor (Level)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | KANGKAN DEKA | TL PUSH | H 3821711 | INDIVIDUAL | 90 | 83 | 92 | PASS |
2 | MADAN LAL | TL PUSH | Z 1994265 | INDIVIDUAL | 80 | 87 | 60 | FAIL |
3 | S. G. MALISETTY | Z 026742 | INDIVIDUAL | 90 | 100 | 100 | PASS | |
4 | SYED ZAHIR ALI # | L 3689832 | OCEANIC | - | - | 68 | FAIL | |
5 | JADAV SAIKIA | SE(D) | 81498 | ONGC, JOR | 84 | 83 | 84 | PASS |
6 | RAM BHAROSEY LAL | CE(D) | 59546 | ONGC, ANK | 85 | 83 | 83 | PASS |
7 | R. K. SHARMA | CE(D) | 77598 | ONGC, SIBS | 89 | 94 | 84 | PASS |
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | R. M. ALEXANDER | A/DRILLER | Z 1950564 | ABAN OFFSH | 90 | 100 | 87 | PASS |
2 | RITHESH RAJAN | DRILLER | Z 1971585 | ABAN OFFSH | 88 | 92 | 97 | PASS |
3 | S. KRISHNAMURTHY | A/DRILLER | K 7813888 | ABAN OFFSHORE | 86 | 86 | 79 | PASS |
4 | RASOOL ROUF | A/DRILLER | Z 1764654 | INDIVIDUAL | 90 | 51 | 72 | FAIL |
5 | TUSHAR KUMAR | EE(D) | 106234 | ONGC, MEHS | 93 | 95 | 98 | PASS |
6 | ASHISH JAIN | F E (D) | 106626 | ONGC, MUM | 88 | 89 | 98 | PASS |
7 | DIGVIJAY SINDHU | AEE(D) | 123265 | ONGC, MUM | 90 | 81 | 90 | PASS |
8 | KIRAN KUMAR | AEE(D) | 121811 | ONGC, RAJAH | 87 | 92 | 90 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | E. J. DEVADASS | S/SEA ENG | G 1171748 | GREAT OFFSH | 87 | 85 | 85 | PASS |
# FAIL IN RESIT