Surface Supervisor (Level)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. K. CHADHA | D&WO SUP | H 0906159 | INDIVIDUAL | 89 | 95 | 96 | PASS |
2 | DEVBRATA KAR | FWM CON | K 8491183 | INDIVIDUAL | 88 | 83 | 96 | PASS |
3 | MATHEWS CHERIAN | TL PUSH | K 7843526 | INDIVIDUAL | 90 | 100 | 100 | PASS |
4 | PANKAJ KUMAR | S/TL PUSH | Z 1955306 | INDIVIDUAL | 88 | 98 | 97 | PASS |
5 | RAVINDRA LAKHANI | DRILL SUP | H 4678233 | INDIVIDUAL | 88 | 97 | 94 | PASS |
6 | CHAPALESH PATHAK | SE(D) | 65971 | ONGC, MBA BASIN | 85 | 85 | 87 | PASS |
7 | NIPAN CHOUDHURY | SE(D) | 81464 | ONGC, SIBS | 86 | 98 | 94 | PASS |
8 | ATUL KUMAR SINGH | WELL ENG | F 6350770 | RELIANCE INDUS | 92 | 94 | 96 | PASS |
9 | VIRENDRA SINGH | A.G.M. | J 2277805 | RELIANCE INDUS | 86 | 100 | 97 | PASS |
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. W. DAVID | AEE(D) | 84468 | ONGC, CAU | 81 | 90 | 95 | PASS |
2 | S. SOMASUNDARAM | AEE(D) | 84474 | ONGC, CAU | 90 | 100 | 96 | PASS |
3 | BHARAT KUMAR | AEE(D) | 124488 | ONGC, MEHS | 90 | 100 | 98 | PASS |
4 | R. K. CHHIMWAL # | A/DRILLER | Z 2729854 | SHELF DRILL | - | - | 55 | FAIL |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | PUSHKAL DHARMENDRA | WELL ENG | H 5560984 | B G EXPL | 91 | 93 | 97 | PASS |
2 | PRADEEP ERAYI | DRILL SUP | H 3803388 | INDIVIDUAL | 90 | 97 | 96 | PASS |
3 | CHELLADURAI K. | DGM(D) | 51931 | ONGC, MUM | 85 | 88 | 94 | PASS |
4 | M. M. NAZIR | DGM(D) | 51546 | ONGC, MUM | 90 | 86 | 85 | PASS |
5 | BHASKAR DE | DGM(D) | 33197 | OVL, DELHI | 91 | 91 | 93 | PASS |
# RESIT