Well Control Course Schedule from April 2017 to March 2018
IWCF Rotary Drilling Well Control (S – 01)
April 2017 | 03 – 07 | 17 - 21 | 24 – 28 |
May 2017 | 01 – 05 | 15 – 19 | 22 – 26 29 – 02 June |
June 2017 | 05 – 09 | 12– 16 | 19 – 23 |
July 2017 | 03 – 07 | 10 – 14 | 17 – 21 24 - 28 |
August 2017 | 31 Jul - 04 | 07 – 11 | 28 - 01 |
September 2017 | 04 – 08 | 11 – 15 | 18 – 22 |
October 2017 | 09 - 13 | 23 – 27 | 30 – 3 Nov |
November 2017 | 06 – 10 | 13– 17 | 20 – 24 27 – 01 Dec |
December 2017 | 04 – 08 | 11 – 15 | 18– 22 |
January 2018 | 01 – 05 | 08 – 12 | 15 – 19 29 – 02 Feb |
February 2018 | 05 – 09 | 19 – 23 | |
March 2018 | 05 – 09 | 12– 16 | 19 – 23 26 - 30 |
IWCF Well Intervention Pressure Control Course (S–03)
April 2017 | 17 - 21 | October 2017 | 23 - 27 | |
May 2017 | 08 – 12 | December 2017 | 18 – 22 | |
July 2017 | 03 - 07 | February 2018 | 05 – 09 | |
August 2017 | 07 - 11 | March 2018 | 19 - 23 |
IADC Well SHARP Well Control Course (Combined Drilling & Work-over) (S- 02)
May 2017 | 15 – 19 | November 2017 | 13 – 17 | |
July 2017 | 10 – 14 | January 2018 | 08 – 12 | |
September 2017 | 11 – 15 | March 2018 | 12 - 16 |
IADC WELL SHARP Well Control Course (Work-over & Completion) (S – 04)
June 2017 | 05 - 09 | December 2017 | 04 – 08 | |
September 2017 | 04 – 08 | February 2018 | 19 – 23 |
IWCF/IADC WELL Introductory Well Control Course (S–05 / S–06)
April 2017 | 03- 07 | October 2017 | 09 – 13 | |
May 2017 | 08 – 12 | November 2017 | 20 – 24 | |
July 2017 | 24 – 28 | January 2018 | 15 – 19 | |
September 2017 | 18 – 22 | March 2018 | 05 – 09 |